Knowhow offering | |
Title | A process for the selective synthesis of one enantiomer of venlafaxine via a novel approach |
Knowhow is available for | A novel approach towards total synthesis of (-)-venlafaxine with a short process for asymmetric synthesis of venlafaxine, wherein one enantiomer is obtained in improved yields and in high enantiomeric purity, circumventing the need for resolution |
Summary | APPLICATION: - Acute treatment of major depressive disorder, generalized anxiety disorder SUMMARY: Venlafaxine is one of the most prescribed nontricyclic antidepressants. It has a well documented efficacy and safety for clinical use, with a reduced or completely diminished cardiovascular or anticholinergic liability. Venlafaxine is marketed in racemic form, although both R & S enantiomers show different bio activities i.e. S-enantiomer is a selective serotonin reuptake inhibitor, while R enantiomer is more selective towards norepinephrine transporter. Also, it has either no or has little activity on a variety of neuroreceptors. This invention fills the need for a synthetic process for the asymmetric total synthesis of either R or S venlafaxine using environment friendly reagents and ambient reaction conditions in the most concise manner possible so as to minimize the reaction steps in its synthesis |
Advantages | - Use of cheap and easily available raw materials - Use of cost effective and environmentally friendly reaction conditions - Avoidance of expensive catalysts - Avoidance of additional steps involving resolution of enantiomers - Improved overall yields with Enantiomeric purity >99% - Strategy of asymmetric synthesis can be extended to the synthesis of both enantiomers - Derivatives of venlafaxine can be prepared in the same manner |
Knowhow is listed under following categories | |
Knowhow from | CSIR-NCL, Pune |
Scientific/ engineering subject areas | Chemical sciences & engineering |
Investor interest categories | Biotechnology/ Biomedical/ Health Technologies |
Industries | Pharmaceuticals, Bulk Drugs, Formulations ; Organic Chemicals, Fine Chemicals, Intermediates, Feedstocks |
Customer categories and nature of business | Businesses and other industries (B2B) |
Technology readiness levels | TRL B: Proof-of-concept demonstrated in lab scale |
Year of development | 2013 |
Whether patents are part of this offering ? | Yes |
Related documents: | |
Published Patents | |
Database reference | |
Database record number | 20140509043408 |
Date of upload | 9 / May / 2014 |
Date of update | 15 / May / 2014 |
URL to site when communicating about this knowhow | http://nclinnovations.org/khdb/viewrecord.php?recordno=20140509043408 |
Request for this technology | Click here for Request Form |