Knowhow offering | |
Title | Nanogold-loaded sharp-edged carbon bullets as gene carriers |
Knowhow is available for | A process for making sharp edged carbon bullets, embedded with nanogold particles for gene delivery applications - with a capacity to carry more DNA cargo and perform efficient transformation when compared to conventional gene delivery methods |
Summary | NCL scientists have developed a process for the preparation of carbon embedded nano gold particles with sharp edges which can be used as gene carriers. The bullets are sharp enough to penetrate hard material, with less damage (a comparatively lower force of 0.1-0.2 nN required for penetration) and can be delivered with a convenient delivery gun. Intracellular gold particles (biogenic) synthesized by a fungus in situ, embedded on a carbonaceous matrix. |
Advantages | • Preparation process is very simple and easy to implement • The carbon matrix forms 95% of the carrier reducing the amount of gold needed and the plasmid used per transformation • Advantages of usage of gold particles- High DNA packing density, better transformation efficiency, low nuclease degradation, being in nano scale, higher surface area is obtained- more gene cargo handled • Advantages of usage of carbon support- Inert and less damage causing- wound caused due to penetration healed faster, better piercing capacity, for example, can effectively pierce hard plant cell walls, less force required to penetrate the plasma membrane as compared to silver nano needles |
Knowhow is listed under following categories | |
Knowhow from | CSIR-NCL, Pune |
Scientific/ engineering subject areas | Life sciences/ biosciences & engineering ; Chemical sciences & engineering |
Investor interest categories | Materials Technology including Nanotechnology ; Biotechnology/ Biomedical/ Health Technologies |
Industries | Medical Biotechnology, Biomed Products, Medical Healthcare, Diagnostics ; Others |
Customer categories and nature of business | Businesses and other industries (B2B) ; Others |
Technology readiness levels | TRL B: Proof-of-concept demonstrated in lab scale |
Year of development | 2009 |
Whether patents are part of this offering ? | Yes |
Related documents: | |
Published Patents | |
Publications | |
Write- ups and marketing documents | |
Database reference | |
Database record number | 20130930120815 |
Date of upload | 30 / Sep / 2013 |
Date of update | 4 / Oct / 2013 |
URL to site when communicating about this knowhow | http://nclinnovations.org/khdb/viewrecord.php?recordno=20130930120815 |
Request for this technology | Click here for Request Form |