Knowhow offering | |
Title | Biomaterials from Regenerated Silk Fibroin - with applicaitons in tissue engineering, drug delivery, cosmetics etc. |
Knowhow is available for | Various novel methods for producing 3D porous biomaterials from regenerated silk fibroin (RSF) – which has wide ranging applications in tissue engineering, wound healing bandages, drug delivery, cosmetic applications etc |
Summary | NCL scientists have developed various processes for producing 3D porous biomaterials from regenerated silk fibroin (RSF). Our process for the accelerated gelation of RSF- resulting in a porous structure lowers the gelation time to a few hours instead of several days. The protein concentration can be between 0.1- 40%. It works in a broad pH range of 5 – 7.5, within temperatures ranging from 20-70˚C. Another process using electrospinning of RSF from an aqueous solution, forms 3D porous structures (like non-woven mats) which have various biomedical applications. Surface modification of such biomaterials for improved performance is currently under progress. |
Advantages | • Free of microbial growth (superior performance of implants, lower toxicity) • Shorter gelation time opens-up the potential spectrum of applications of the materials developed using this method • Process is cheaper and faster (aqueous solution used instead of organic solvent- eliminates several intermediate steps) • Implant that could be reproduced with great consistency and quality • Wide range of pore sizes: 1-10 microns |
Knowhow is listed under following categories | |
Knowhow from | CSIR-NCL, Pune |
Scientific/ engineering subject areas | Life sciences/ biosciences & engineering ; Others |
Investor interest categories | Materials Technology including Nanotechnology ; Biotechnology/ Biomedical/ Health Technologies |
Industries | Medical Biotechnology, Biomed Products, Medical Healthcare, Diagnostics ; Others |
Customer categories and nature of business | Businesses and other industries (B2B) ; Others |
Technology readiness levels | TRL B: Proof-of-concept demonstrated in lab scale |
Year of development | 2009 |
Whether patents are part of this offering ? | Yes |
Related documents: | |
Published Patents | |
Write- ups and marketing documents | |
Database reference | |
Database record number | 20130929111535 |
Date of upload | 30 / Sep / 2013 |
Date of update | 4 / Oct / 2013 |
URL to site when communicating about this knowhow | http://nclinnovations.org/khdb/viewrecord.php?recordno=20130929111535 |
Request for this technology | Click here for Request Form |