Knowhow offering | |
Title | Process for Preparation of Copolymer-1-used in the treatment of multiple sclerosis |
Knowhow is available for | Process for synthesis of CoPolymer1 and its pharmaceutically acceptable salts |
Summary | A novel process using readily available raw materials, for the synthesis of Copolymer-1 and its pharmaceutically acceptable salts is described here. The process uses a polymer bound catalyst as an initiator (which requires 10X less catalyst concentration than conventional systems). The resulting polymer has a narrow molecular weight distribution, with m.wt can be tailored to be in the range of 8-19KDa. Copolymer-1 could be injected subcutaneously, intra-peritoneally, intravenously, intramuscularly for the treatment of multiple sclerosis. |
Advantages | • A simple, cost-effective process using easily available raw materials • Yields a product with high degree of purity (without requiring additional steps of separation, purification etc.) • Molecular weight can be tailored to be in the range of 8-19KDa (hence overcoming toxicity issues; m. wt of over 20 KDa are known to be toxic)- with excellent control over the m. wt distribution • High purity levels - almost no acid residues (less than 1% ) |
Knowhow is listed under following categories | |
Knowhow from | CSIR-NCL, Pune |
Scientific/ engineering subject areas | Chemical sciences & engineering ; Others |
Investor interest categories | Materials Technology including Nanotechnology ; Biotechnology/ Biomedical/ Health Technologies |
Industries | Pharmaceuticals, Bulk Drugs, Formulations ; Others |
Customer categories and nature of business | Businesses and other industries (B2B) ; Others |
Technology readiness levels | TRL B: Proof-of-concept demonstrated in lab scale |
Year of development | 2006 |
Whether patents are part of this offering ? | Yes |
Related documents: | |
Published Patents | |
Write- ups and marketing documents | |
Database reference | |
Database record number | 20130929110322 |
Date of upload | 30 / Sep / 2013 |
Date of update | 4 / Oct / 2013 |
URL to site when communicating about this knowhow | http://nclinnovations.org/khdb/viewrecord.php?recordno=20130929110322 |
Request for this technology | Click here for Request Form |