Knowhow offering | |
Title | Membrane purification of Palm Sap (Neera) |
Knowhow is available for | A process for enhancement of shelf life of palm sap by using polymeric membranes to remove microbes and impurities |
Summary | Polymeric membranes are used to purify/clarify palm sap (Neera). -The resulting palm sap is visibly better, without turbidity, is free of bacteria and yeast (that cause fermentation) -Can be achieved without loss of nutrients, and without any use of chemical additives/bio-preservatives. -The purified palm sap has a shelf life of up to 6 months |
Advantages | -Natural drink- from a widely available source -It has been shown conclusively that Neera is a nutritive and a body coolant -Nutritive: contains protein, natural sugars, iron, phosphorus, calcium, ascorbic acid, riboflavin and thiamine -Cheap, affordable drink that could be made available throughout the year, and around the country (in its purified form) -No refrigeration needed for packaged/purified Neera |
Knowhow is listed under following categories | |
Knowhow from | CSIR-NCL, Pune |
Scientific/ engineering subject areas | Chemical sciences & engineering |
Investor interest categories | Rural/ Social Technology ; Materials Technology including Nanotechnology |
Industries | Agriculture, Agro-biotech, Agro-products, Fertilizers, Food processing & Secondary Agriculture ; Food Processing Polymers & Specialty and Others |
Customer categories and nature of business | Consumers (B2C) ; Businesses and other industries (B2B) |
Technology readiness levels | TRL C: Prototype developed and tested; technology demonstrated at pilot scale |
Year of development | 2008 |
Whether patents are part of this offering ? | No |
Related documents: | |
Write- ups and marketing documents | |
Database reference | |
Database record number | 20130314112833 |
Date of upload | 15 / Mar / 2013 |
Date of update | 25 / Jul / 2013 |
URL to site when communicating about this knowhow | http://nclinnovations.org/khdb/viewrecord.php?recordno=20130314112833 |
Request for this technology | Click here for Request Form |