
IPDB > |
|
Report generated at IPDB | : http://nclinnovations.org/ipdb/kelkarreport.php |
---|---|
Search Date | : 26 Apr 2018 (PCT time) |
Type of Report | : Pre-defined report: Performance trend(as per Kelkar committee indicators for 10 year ) |
Report description | : Based on the Kelkar committee review , the report gauges the performance trends of NCL in the last 10 years. Subject wise break down of the performance indicators is a newly added highlight. |
Category of benefits | Benefits | Indicator | 2018** | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public & social goods | Generation of and dissemination of generic knowledge | No of invention disclosures | 21 | 102 | 107 | 132 | 150 | 176 | 116 | 85 | 54 | 39 |
No of patents filed in India | 7 | 59 | 88 | 106 | 105 | 119 | 84 | 55 | 35 | 22 | ||
No of PCT applications filed | 7 | 30 | 49 | 64 | 84 | 55 | 40 | 30 | 16 | 7 | ||
No of US applications filed | 4 | 51 | 67 | 60 | 66 | 25 | 26 | 13 | 10 | 7 | ||
No of foreign patents filed * | 8 | 82 | 121 | 131 | 154 | 96 | 123 | 60 | 76 | 37 | ||
Pride and standing amongst nations; National image | No of foreign patents granted * | 32 | 160 | 132 | 77 | 64 | 60 | 20 | 23 | 56 | 50 | |
Private goods | Licensing and technology transfer | No of patents in new licensing/assignment/ option arrangements | 0 | 3 | 0 | 19 | 29 | 26 | 5 | 7 | 3 | 8 |
No of unique licensing/assignment/option cases | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | ||
Strategic goods and options | Other tactical and strategic developments | No of Indian patents granted | 13 | 14 | 11 | 8 | 7 | 10 | 19 | 12 | 42 | 85 |
No of foreign patents granted * | 32 | 160 | 132 | 77 | 64 | 60 | 20 | 23 | 56 | 50 | ||
Intellectual assets and reputation | Quality, reputation and standing of scientific manpower | No of Indian patents granted | 13 | 14 | 11 | 8 | 7 | 10 | 19 | 12 | 42 | 85 |
No of foreign patents granted * | 32 | 160 | 132 | 77 | 64 | 60 | 20 | 23 | 56 | 50 |
*-:Foreign means all filings other than IN & WO
**-:Current year
NA-Not Applicable
2008 onwards:National phase entry delayed intentionally to defer costs & collect more info for investment decision.
Note: IPDB gets updated on last day of every month.